The search adds 553 papers to the 589 that were there before (there are 20 papers in the search where information doesn't appear to be complete, so I'm not including those for now)
The analyses were papers per year - which I've now graphed:
Number of papers per journal. This time I've restricted it to the journals where there have been at least 10 papers published, including "translations" to the full journal titles:
Journal Title | Papers | Most Recent |
---|---|---|
Neurology | 66 | 2010 |
Journal of Neurology, Neurosurgery, and Psychiatry | 47 | 2012 |
Journal of the Neurological Sciences | 36 | 2012 |
neurogenetics | 34 | 2012 |
American Journal of Human Genetics | 33 | 2012 |
Archives of Neurology | 30 | 2012 |
Journal of Neurology | 29 | 2012 |
Human Molecular Genetics | 28 | 2012 |
Journal of Medical Genetics | 28 | 2009 |
Brain | 26 | 2010 |
Rinsho Shinkeigaku (Clinical Neurology) | 24 | 2011 |
Annals of Neurology | 23 | 2010 |
European Journal of Neurology | 22 | 2012 |
Clinical Genetics | 22 | 2012 |
American Journal of Medical Genetics | 21 | 2002 |
Movement Disorders | 17 | 2011 |
Acta Neurologica Scandinavica | 16 | 2009 |
European Journal of Human Genetics | 15 | 2012 |
Human Mutation | 14 | 2011 |
Human Genetics | 14 | 2010 |
Brain and Nerve / No to Shinkei | 12 | 2003 |
Neuromuscular Disorders | 10 | 2009 |
These additional papers add more names to the researchers list, there now being over 4,400 researchers. The number of authors with more than 10 papers published goes up from 39 to 64. This list now looks like this:
Author | Papers | 1st Yr | Last Yr | Papers 1st Auth |
---|---|---|---|---|
Brice A | 47 | 1996 | 2012 | |
Stevanin G | 38 | 1995 | 2012 | 4 |
Fink JK | 29 | 1995 | 2010 | 13 |
Reid E | 27 | 1997 | 2012 | 11 |
Durr A | 26 | 2000 | 2012 | 1 |
Hazan J | 23 | 1993 | 2010 | 4 |
Crosby AH | 22 | 2001 | 2010 | 1 |
Schöls L | 22 | 2002 | 2012 | |
Dürr A | 21 | 1994 | 2009 | 2 |
Rouleau GA | 20 | 1989 | 2012 | |
Fontaine B | 20 | 1994 | 2010 | 2 |
Blackstone C | 19 | 2003 | 2012 | 2 |
Santorelli FM | 19 | 2000 | 2011 | 1 |
Klebe S | 18 | 2004 | 2012 | 6 |
Hedera P | 18 | 1999 | 2011 | 10 |
Schüle R | 17 | 2006 | 2012 | 6 |
Auer-Grumbach M | 17 | 1999 | 2012 | 1 |
Pericak-Vance MA | 16 | 1994 | 2012 | |
Beetz C | 16 | 2004 | 2012 | 7 |
Warner TT | 16 | 2001 | 2011 | 1 |
Nielsen JE | 15 | 1997 | 2011 | 4 |
Bernardi G | 15 | 1993 | 2012 | |
Tessa A | 15 | 2000 | 2011 | 2 |
Klimpe S | 15 | 2002 | 2012 | 2 |
Rugarli EI | 15 | 2002 | 2012 | 1 |
Kawarai T | 14 | 2002 | 2011 | |
Depienne C | 14 | 2006 | 2012 | 4 |
Forlani S | 14 | 2006 | 2011 | |
Hutchinson M | 14 | 1997 | 2009 | |
Proukakis C | 14 | 2002 | 2011 | 4 |
Orlacchio A | 14 | 2002 | 2011 | 9 |
Casari G | 13 | 1998 | 2009 | 2 |
Weissenbach J | 13 | 1993 | 2007 | |
Elleuch N | 13 | 2006 | 2010 | 2 |
Deufel T | 12 | 2000 | 2009 | |
Paternotte C | 12 | 1996 | 2007 | 1 |
Patton MA | 12 | 2001 | 2010 | |
Boukhris A | 12 | 2007 | 2011 | 4 |
Rainier S | 12 | 1998 | 2008 | 5 |
Sperfeld AD | 12 | 2004 | 2010 | 3 |
Patel H | 12 | 2001 | 2008 | 3 |
Coutinho P | 11 | 1996 | 2012 | 1 |
Bruyn RP | 11 | 1990 | 2009 | 6 |
Bouslam N | 11 | 2005 | 2007 | 2 |
De Jonghe P | 11 | 1996 | 2012 | 1 |
Bertini E | 11 | 1998 | 2011 | 1 |
Martinuzzi A | 11 | 2003 | 2012 | |
Feki I | 11 | 2000 | 2011 | 1 |
Filla A | 11 | 1998 | 2010 | |
Kassubek J | 11 | 2004 | 2012 | 1 |
De Michele G | 11 | 1998 | 2011 | 1 |
Shen L | 11 | 2004 | 2011 | |
Azzedine H | 10 | 2000 | 2012 | |
Bassi MT | 10 | 1999 | 2012 | |
Tang BS | 10 | 2001 | 2011 | 1 |
Tallaksen CM | 10 | 2001 | 2010 | 2 |
Ruberg M | 10 | 2003 | 2009 | |
Iwabuchi K | 10 | 1990 | 2008 | 7 |
Patrono C | 10 | 2000 | 2010 | 2 |
Kobayashi H | 10 | 1995 | 2003 | 3 |
Burgunder JM | 10 | 1996 | 2010 | 1 |
Zatz M | 10 | 1976 | 2010 | 1 |
Goizet C | 10 | 2006 | 2012 | 4 |
Prud'homme JF | 10 | 1996 | 2007 |
The top three most published authors remain the same as in the first set of results - A Brice, G Stevanin and JK Fink, but there are other authors appearing in the updated "top ten". I believe that "Dürr A" should be "Dürr A" which I think is the same person as "Durr A", which would have been first last time, and equal first this time. Another avenue of data cleansing opens....
The latest search is this: http://www.ncbi.nlm.nih.gov/pubmed?term=((hereditary%20OR%20familial)%20AND%20%22spastic%20paraplegia%22)%20or%20%22strumpell%20lorrain%22. There is only one paper which was in my first search which was not returned in this later search. I'll leave the why of this for another day.