Pages

Sunday, 3 June 2012

Researchers - Most published

OK, a bit more number crunching on the papers I downloaded. There are over 2500 researchers who have contributed to the 589 different papers - so that's on average some 4-5 people per paper. A list of 2500 researchers would be a silly thing to put here, so I've limited as follows:
* Anyone who has been an author on 10 or more papers
* Anyone who has been an author on 5 or more papers when the most recent paper is 2010 or later
* Anyone who has been an author when the most recent paper is in 2012

This gives 103 researchers, sorted by papers, last year, then name.

I haven't yet worked out how to convert the funny characters into proper letters. A later (potential) task for another day is to find a biography of each.


Researcher Details
Author Number Papers First Year Last Year
Brice A 28 1999 2010
Stevanin G 27 2004 2011
Fink JK 23 1995 2010
Crosby AH 20 2001 2010
Durr A 19 2003 2011
Santorelli FM 16 2000 2011
Klebe S 15 2004 2012
Hedera P 15 1999 2011
Nielsen JE 15 1997 2011
Hazan J 15 1993 2007
Reid E 14 2002 2011
Fontaine B 14 1994 2010
Dürr A 14 1994 2009
Schöls L 13 2002 2012
Beetz C 13 2006 2010
Klimpe S 12 2002 2012
Rouleau GA 12 1989 2012
Forlani S 12 2006 2011
Pericak-Vance MA 12 1994 2011
Proukakis C 12 2002 2011
Tessa A 12 2000 2011
Warner TT 12 2001 2011
Elleuch N 12 2006 2010
Patton MA 12 2001 2010
Hutchinson M 12 1997 2009
Schüle R 11 2006 2012
Kawarai T 11 2002 2011
Orlacchio A 11 2002 2011
Sperfeld AD 11 2004 2010
Patel H 11 2001 2008
Kassubek J 10 2004 2012
Bernardi G 10 2002 2011
Boukhris A 10 2008 2011
Shen L 10 2004 2011
Bruyn RP 10 1990 2009
Deufel T 10 2002 2009
Rainier S 10 1998 2008
Bouslam N 10 2005 2007
Kobayashi H 10 1995 2003
Bertini E 9 2000 2011
Depienne C 9 2006 2011
Rugarli EI 9 2002 2011
Blackstone C 8 2005 2011
De Michele G 8 1998 2011
Goizet C 8 2006 2011
Tang BS 8 2003 2011
Xia K 8 2003 2011
Zhao GH 8 2003 2011
Marchuk DA 8 2001 2010
Tallaksen CM 8 2001 2010
Feki I 7 2007 2011
Martinuzzi A 7 2003 2011
Sauter SM 7 2004 2011
Burgunder JM 7 1998 2010
Truchetto J 7 2008 2010
van de Warrenburg BP 7 2006 2010
Klopstock T 6 2006 2012
Bassi MT 6 2003 2011
Boespflug-Tanguy O 6 2002 2011
Braschinsky M 6 2009 2011
Gross-Paju K 6 2009 2011
Haldre S 6 2009 2011
Houlden H 6 1998 2011
Jiang H 6 2004 2011
Langer T 6 2003 2011
Mannan AU 6 2006 2011
De Jonghe P 6 1999 2010
Filla A 6 1998 2010
Lossos A 6 2006 2010
Mostacciuolo ML 6 2000 2010
Yang Y 6 2000 2010
Otto S 5 2006 2012
Criscuolo C 5 2004 2011
D'Angelo MG 5 2006 2011
Denora PS 5 2006 2011
Gaudiello F 5 2004 2011
Mundwiller E 5 2009 2011
Svenstrup K 5 2007 2011
Wood NW 5 2001 2011
Ludolph AC 5 1998 2010
Mhiri C 5 2008 2010
Siddique T 5 1994 2010
Zatz M 5 2002 2010
Ki CS 4 2005 2012
Brais B 3 2006 2012
Rioux MF 3 2006 2012
Dion PA 2 2007 2012
Dupré N 2 2007 2012
Karle K 2 2009 2012
Lee ST 2 2010 2012
Lee WY 2 2005 2012
Ahn JY 1 2012 2012
Caplan JP 1 2012 2012
Cho JW 1 2012 2012
Kohl Z 1 2012 2012
Levert A 1 2012 2012
Noreau A 1 2012 2012
Osmolak AM 1 2012 2012
Ratzka S 1 2012 2012
Szuto A 1 2012 2012
Thibodeau P 1 2012 2012
Wallenberg RB 1 2012 2012
Yoon WT 1 2012 2012

No comments:

Post a Comment